# IGC: Bumper harvests boost global grain stocks | World Grain

> The IGC forecasts record 2025-26 global grain production, with total grains output up 5% and wheat revised up to 830 million tonnes. Maize output is projected at a record 1.298 billion tonnes, while soybean output is seen falling slightly to 426 million tonnes.

- Date: 2025-11-20 · published 2025-11-20T12:00:00.000Z
- Category: report · region Global · magnitude medium
- Page: https://feedsoft.ai/events/10499-igc-bumper-harvests-boost-global-grain-stocks-world-grain
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Record wheat and maize supplies that exceed consumption growth point to ample global stocks and softer grain prices, while soybean supply tightening is a limited offset.

## Read by commodity

- SOY: neutral
- CORN: bearish ▼
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2021-01-27 | [Australia to harvest bumper wheat crop \| 2021-01-27  \| World Grain](https://feedsoft.ai/events/49105-australia-to-harvest-bumper-wheat-crop-2021-01-27-world-grain.md) | -10.0% | -0.5% |
| WHEAT | 2024-12-04 | [Bumper grain harvest in Queensland and NSW boosts winter crop \| Farm Online \| ACT](https://feedsoft.ai/events/26918-bumper-grain-harvest-in-queensland-and-nsw-boosts-winter-crop-farm-online-act.md) | +1.1% | +2.5% |
| WHEAT | 2026-06-25 | [IGC revises 2026-27 global grain output higher \| World Grain](https://feedsoft.ai/events/18899-igc-revises-2026-27-global-grain-output-higher-world-grain.md) | -0.5% | -0.0% |
| WHEAT | 2026-01-15 | [IGC: Carryover stocks aided by record grains output \| World Grain](https://feedsoft.ai/events/12591-igc-carryover-stocks-aided-by-record-grains-output-world-grain.md) | -1.3% | +2.8% |
| WHEAT | 2026-01-15 | [USDA raises projections for US, global wheat ending stocks \| World Grain](https://feedsoft.ai/events/21103-usda-raises-projections-for-us-global-wheat-ending-stocks-world-grain.md) | -1.3% | +2.8% |
| CORN | 2026-06-25 | [IGC revises 2026-27 global grain output higher \| World Grain](https://feedsoft.ai/events/18899-igc-revises-2026-27-global-grain-output-higher-world-grain.md) | -1.9% | +2.0% |
| CORN | 2026-01-15 | [IGC: Carryover stocks aided by record grains output \| World Grain](https://feedsoft.ai/events/12591-igc-carryover-stocks-aided-by-record-grains-output-world-grain.md) | -0.1% | +1.1% |
| CORN | 2025-10-01 | [Grain markets pressured by harvest and rising stocks \| Saxo](https://feedsoft.ai/events/22425-grain-markets-pressured-by-harvest-and-rising-stocks-saxo.md) | +1.4% | +2.3% |

## Sources

- world-grain.com: https://www.world-grain.com/articles/22106-igc-bumper-harvests-boost-global-grain-stocks

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
