# Congressional leaders hold key to farm bill action during lame duck session

> The CEO of the National Council of Farmer Cooperatives says signals from Senate leaders, including Thune and Schumer, are encouraging for passing a farm bill in the lame-duck session. He says a one-year SNAP cost-sharing waiver with changes to state criteria could be a bipartisan compromise. The NCFC has urged lawmakers to finish a five-year farm bill before the session ends.

- Date: 2026-11-16 · published 2026-11-17T00:17:11.479Z
- Category: policy · region US · magnitude low
- Page: https://feedsoft.ai/events/104084-congressional-leaders-hold-key-to-farm-bill-action-during-lame-duck-session
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A farm bill would set commodity, crop insurance and nutrition policy for years, so passage or failure affects future feed grain and oilseed support levels. Near-term price impact is limited because passage remains uncertain.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2022-04-19 | [Congressional Hearings Leading up to the 2023 Farm Bill \| Article \| EESI](https://feedsoft.ai/events/41823-congressional-hearings-leading-up-to-the-2023-farm-bill-article-eesi.md) | -2.4% | -1.2% |
| CORN | 2023-05-02 | [Congressional Hearings Leading up to the 2023 Farm Bill: Part 3 \| Article \| EESI](https://feedsoft.ai/events/35933-congressional-hearings-leading-up-to-the-2023-farm-bill-part-3-article-eesi.md) | +2.7% | -5.8% |
| CORN | 2023-07-25 | [Congressional Hearings Leading up to the 2023 Farm Bill: Part 4 \| Article \| EESI](https://feedsoft.ai/events/35041-congressional-hearings-leading-up-to-the-2023-farm-bill-part-4-article-eesi.md) | -13.4% | -17.1% |
| CORN | 2026-04-21 | [Farm Bill Primer: Trade and Export Promotion Programs - Congressional Research Service (CRS) Report](https://feedsoft.ai/events/19676-farm-bill-primer-trade-and-export-promotion-programs-congressional-research.md) | +1.3% | +4.8% |
| CORN | 2023-01-09 | [Congressional staff discusses farm bill prospects \| TheFencePost.com](https://feedsoft.ai/events/37775-congressional-staff-discusses-farm-bill-prospects-thefencepost-com.md) | +2.0% | +0.6% |
| SOY | 2022-04-19 | [Congressional Hearings Leading up to the 2023 Farm Bill \| Article \| EESI](https://feedsoft.ai/events/41823-congressional-hearings-leading-up-to-the-2023-farm-bill-article-eesi.md) | -0.7% | -3.4% |
| SOY | 2023-05-02 | [Congressional Hearings Leading up to the 2023 Farm Bill: Part 3 \| Article \| EESI](https://feedsoft.ai/events/35933-congressional-hearings-leading-up-to-the-2023-farm-bill-part-3-article-eesi.md) | +1.0% | -10.9% |
| SOY | 2023-07-25 | [Congressional Hearings Leading up to the 2023 Farm Bill: Part 4 \| Article \| EESI](https://feedsoft.ai/events/35041-congressional-hearings-leading-up-to-the-2023-farm-bill-part-4-article-eesi.md) | -5.1% | -10.1% |

## Sources

- brownfieldagnews.com: https://brownfieldagnews.com/news/congressional-leaders-hold-key-to-farm-bill-action-during-lame-duck-session/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
