# Farmer Cooperatives Urge Congress to Finish the Farm Bill During Lame-Duck Session

> The National Council of Farmer Cooperatives called on congressional leaders to pass a five-year farm bill during the lame-duck session before the 119th Congress adjourns. The group said the 2018 farm bill provisions need updating and that the House and Senate have built momentum toward a bipartisan bill.

- Date: 2026-11-16 · published 2026-11-16T21:14:14.554Z
- Category: policy · region US · magnitude low
- Page: https://feedsoft.ai/events/103938-farmer-cooperatives-urge-congress-to-finish-the-farm-bill-during-lame-duck
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Passage of a multi-year farm bill would reduce policy uncertainty for producers and co-ops, but the call is advocacy without a set outcome. Price impact is minimal unless the bill changes commodity programs materially.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2022-04-19 | [Congressional Hearings Leading up to the 2023 Farm Bill \| Article \| EESI](https://feedsoft.ai/events/41823-congressional-hearings-leading-up-to-the-2023-farm-bill-article-eesi.md) | -2.4% | -1.2% |
| CORN | 2023-05-02 | [Congressional Hearings Leading up to the 2023 Farm Bill: Part 3 \| Article \| EESI](https://feedsoft.ai/events/35933-congressional-hearings-leading-up-to-the-2023-farm-bill-part-3-article-eesi.md) | +2.7% | -5.8% |
| CORN | 2023-07-25 | [Congressional Hearings Leading up to the 2023 Farm Bill: Part 4 \| Article \| EESI](https://feedsoft.ai/events/35041-congressional-hearings-leading-up-to-the-2023-farm-bill-part-4-article-eesi.md) | -13.4% | -17.1% |
| CORN | 2026-09-08 | [Time to Finish the Job: 2026 Farm Bill \| Farm Bureau Intel Policy \| American Farm Bureau Federation](https://feedsoft.ai/events/17472-time-to-finish-the-job-2026-farm-bill-farm-bureau-intel-policy-american-farm.md) | -0.2% | -0.2% |
| CORN | 2023-01-09 | [Congressional staff discusses farm bill prospects \| TheFencePost.com](https://feedsoft.ai/events/37775-congressional-staff-discusses-farm-bill-prospects-thefencepost-com.md) | +2.0% | +0.6% |
| SOY | 2022-04-19 | [Congressional Hearings Leading up to the 2023 Farm Bill \| Article \| EESI](https://feedsoft.ai/events/41823-congressional-hearings-leading-up-to-the-2023-farm-bill-article-eesi.md) | -0.7% | -3.4% |
| SOY | 2023-07-25 | [Congressional Hearings Leading up to the 2023 Farm Bill: Part 4 \| Article \| EESI](https://feedsoft.ai/events/35041-congressional-hearings-leading-up-to-the-2023-farm-bill-part-4-article-eesi.md) | -5.1% | -10.1% |
| SOY | 2023-05-02 | [Congressional Hearings Leading up to the 2023 Farm Bill: Part 3 \| Article \| EESI](https://feedsoft.ai/events/35933-congressional-hearings-leading-up-to-the-2023-farm-bill-part-3-article-eesi.md) | +1.0% | -10.9% |

## Sources

- oklahomafarmreport.com: https://www.oklahomafarmreport.com/2026/11/16/farmer-cooperatives-urge-congress-to-finish-the-farm-bill-during-lame-duck-session/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
