# Ukraine's Grain Exports Exceed 7 Million Tonnes as of November 13

> Ukraine has exported 7.125 million tonnes of grain and pulses since the start of the 2026/27 marketing year, per customs data, 32.9% below the same date last season. Wheat exports fell 38.7% to 4.11 million tonnes and barley exports fell 55.1%, while corn exports were down 5.3%.

- Date: 2026-11-16 · published 2026-11-16T07:38:23.344Z
- Category: trade · region Black Sea · magnitude medium
- Page: https://feedsoft.ai/events/102730-ukraine-s-grain-exports-exceed-7-million-tonnes-as-of-november-13
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Barley](https://feedsoft.ai/c/BARLEY.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Sharply lower Ukrainian shipments remove a major supplier from world wheat and barley markets, supporting prices for feed grains and substitutes for buyers.

## Read by commodity

- CORN: bullish ▲
- WHEAT: bullish ▲
- BARLEY: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2017-03-20 | [Ukraine grain exports top 30 million tonnes \| World-grain.com \| March 20, 2017 13:34 \| World Grain](https://feedsoft.ai/events/71838-ukraine-grain-exports-top-30-million-tonnes-world-grain-com-march-20-2017-13-34.md) | -2.8% | -0.8% |
| WHEAT | 2021-12-16 | [Ukrainian seaports transshipped 4 mln tonnes of corn in November](https://feedsoft.ai/events/14521-ukrainian-seaports-transshipped-4-mln-tonnes-of-corn-in-november.md) | +5.2% | +7.8% |
| WHEAT | 2026-03-01 | [Will Ukraine be able to export all of its grain in 2026?](https://feedsoft.ai/events/14133-will-ukraine-be-able-to-export-all-of-its-grain-in-2026.md) | +1.6% | +0.1% |
| WHEAT | 2021-01-20 | [Ukrainian seaports cut grain export by more than 6 mln tonnes in 2020](https://feedsoft.ai/events/48981-ukrainian-seaports-cut-grain-export-by-more-than-6-mln-tonnes-in-2020.md) | +4.0% | +2.6% |
| WHEAT | 2026-11-09 | [Ukraine’s grain exports fell in October. Which shipments declined the most](https://feedsoft.ai/events/89591-ukraine-s-grain-exports-fell-in-october-which-shipments-declined-the-most.md) | +0.1% | — |
| CORN | 2017-03-20 | [Ukraine grain exports top 30 million tonnes \| World-grain.com \| March 20, 2017 13:34 \| World Grain](https://feedsoft.ai/events/71838-ukraine-grain-exports-top-30-million-tonnes-world-grain-com-march-20-2017-13-34.md) | -2.1% | -0.6% |
| CORN | 2021-12-16 | [Ukrainian seaports transshipped 4 mln tonnes of corn in November](https://feedsoft.ai/events/14521-ukrainian-seaports-transshipped-4-mln-tonnes-of-corn-in-november.md) | -2.7% | +0.4% |
| CORN | 2026-03-01 | [Will Ukraine be able to export all of its grain in 2026?](https://feedsoft.ai/events/14133-will-ukraine-be-able-to-export-all-of-its-grain-in-2026.md) | +2.0% | +5.1% |

## Sources

- ukr.net: https://www.ukr.net/news/details/world/120523382.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
