# Corn loses ground in feed consumption forecast, while wheat stays at 52 million tonnes

> The USDA's November 10 WASDE cut the EU 2026/27 corn crop estimate by 0.5 million tonnes to 47.5 million tonnes and reduced corn feed use to 50 million tonnes. Corn imports were lowered to 22.5 million tonnes, while EU wheat feed use was held at 52 million tonnes.

- Date: 2026-11-15 · published 2026-11-16T06:07:56.286Z
- Category: report · region EU · magnitude low
- Page: https://feedsoft.ai/events/102476-corn-loses-ground-in-feed-consumption-forecast-while-wheat-stays-at-52-million
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Barley](https://feedsoft.ai/c/BARLEY.md)

## Why it matters

Lower EU corn supply and imports tighten the feed grain balance and push buyers toward wheat and barley as substitutes, which supports wheat and barley feed prices and makes corn-based feed more expensive.

## Read by commodity

- CORN: bullish ▲
- WHEAT: bullish ▲
- BARLEY: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2024-12-10 | [USDA forecasts lower US wheat stocks, raises corn exports in latest WASDE report \| Feed & Grain](https://feedsoft.ai/events/26902-usda-forecasts-lower-us-wheat-stocks-raises-corn-exports-in-latest-wasde-report.md) | +1.6% | +2.9% |
| CORN | 2024-06-18 | [US cuts forecast for corn stocks as more grain goes toward ethanol, feed](https://feedsoft.ai/events/29813-us-cuts-forecast-for-corn-stocks-as-more-grain-goes-toward-ethanol-feed.md) | -4.5% | -7.8% |
| CORN | 2024-06-25 | [MARS lowered yield forecasts for wheat, corn and rapeseed for the EU](https://feedsoft.ai/events/29697-mars-lowered-yield-forecasts-for-wheat-corn-and-rapeseed-for-the-eu.md) | -4.9% | -2.5% |
| CORN | 2017-03-17 | [Strategie Grains Increased Its Forecast On Wheat And Barley Yields In The EU, But Decreased Its Corn Forecast](https://feedsoft.ai/events/71948-strategie-grains-increased-its-forecast-on-wheat-and-barley-yields-in-the-eu.md) | -1.8% | +0.6% |
| CORN | 2019-11-12 | [WASDE Lowers Wheat, Corn and Soybean Forecasts \| AgWired](https://feedsoft.ai/events/56021-wasde-lowers-wheat-corn-and-soybean-forecasts-agwired.md) | -0.5% | -2.9% |
| WHEAT | 2024-06-13 | [European soft wheat production forecast at 134.5 million tonnes](https://feedsoft.ai/events/29700-european-soft-wheat-production-forecast-at-134-5-million-tonnes.md) | -2.1% | -3.6% |
| WHEAT | 2024-12-10 | [USDA forecasts lower US wheat stocks, raises corn exports in latest WASDE report \| Feed & Grain](https://feedsoft.ai/events/26902-usda-forecasts-lower-us-wheat-stocks-raises-corn-exports-in-latest-wasde-report.md) | -0.2% | -0.5% |
| WHEAT | 2017-04-24 | [Australian 2017 wheat crop forecast to reach 24 million tonnes: USDA report - Grain Central](https://feedsoft.ai/events/71469-australian-2017-wheat-crop-forecast-to-reach-24-million-tonnes-usda-report.md) | +2.4% | +1.0% |

## Sources

- agronet.ro: https://agronet.ro/stiri/agribusiness-piata/grau-orz-furaje-deficit-porumb-ue

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
