# Yellow Grease (YGREASE)

> Yellow Grease price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Minnesota, Southern California, San Joaquin Valley, CA.

- Page: https://feedsoft.ai/c/YGREASE
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/YGREASE?range=1Y
- Group: Protein Meals & Fats · default unit ¢/lb

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA yellow grease, Minnesota (F.O.B. truck, weekly) | USDA Agricultural Marketing Service | Minnesota | ¢/lb | weekly |
| USDA yellow grease, Southern California (F.O.B. truck/rail, weekly) | USDA Agricultural Marketing Service | Southern California | ¢/lb | weekly |
| USDA yellow grease, San Joaquin Valley (Delivered truck, weekly) | USDA Agricultural Marketing Service | San Joaquin Valley, CA | ¢/lb | weekly |

## Latest (Feedsoft Yellow Grease · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 1,129.89 | -11.07 | -0.97% | +33.3% | 1,397.88 | 836.13 | 17.7% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-02 | 1,129.89 |
| 2026-10-26 | 1,140.95 |
| 2026-10-19 | 1,136.87 |
| 2026-10-12 | 1,136.87 |
| 2026-10-05 | 1,136.87 |
| 2026-09-28 | 1,197.12 |
| 2026-09-21 | 1,245.87 |
| 2026-09-14 | 1,300.85 |
| 2026-09-07 | 1,318.17 |
| 2026-08-31 | 1,309.72 |
| 2026-08-24 | 1,356.27 |
| 2026-08-17 | 1,386.51 |
| 2026-08-10 | 1,397.88 |
| 2026-08-03 | 1,366.80 |
| 2026-07-27 | 1,372.33 |
| 2026-07-20 | 1,355.70 |
| 2026-07-13 | 1,338.38 |
| 2026-07-06 | 1,282.69 |
| 2026-06-29 | 1,303.35 |
| 2026-06-22 | 1,329.77 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
