# Dry Whey (WHEY)

> Dry Whey price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Central US, Western US, Northeast US.

- Page: https://feedsoft.ai/c/WHEY
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/WHEY?range=1Y
- Group: By-products & Energy Feeds · default unit $/lb

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA edible dry whey, Central US (weekly) | USDA Agricultural Marketing Service | Central US | $/lb | weekly |
| USDA edible dry whey, Western US (weekly) | USDA Agricultural Marketing Service | Western US | $/lb | weekly |
| USDA edible dry whey, Northeast US (weekly) | USDA Agricultural Marketing Service | Northeast US | $/lb | weekly |
| USDA animal-feed dry whey (milk replacer), Central US (weekly) | USDA Agricultural Marketing Service | Central US | $/lb | weekly |

## Latest (Feedsoft Dry Whey · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 1,381.78 | 13.84 | +1.01% | +17.9% | 1,381.78 | 1,220.45 | 6.3% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-02 | 1,381.78 |
| 2026-10-26 | 1,367.94 |
| 2026-10-19 | 1,361.09 |
| 2026-10-12 | 1,349.49 |
| 2026-10-05 | 1,347.15 |
| 2026-09-28 | 1,347.15 |
| 2026-09-21 | 1,319.21 |
| 2026-09-14 | 1,316.78 |
| 2026-09-07 | 1,319.01 |
| 2026-08-31 | 1,300.31 |
| 2026-08-24 | 1,286.13 |
| 2026-08-17 | 1,281.54 |
| 2026-08-10 | 1,286.26 |
| 2026-08-03 | 1,281.54 |
| 2026-07-27 | 1,281.54 |
| 2026-07-20 | 1,276.77 |
| 2026-07-13 | 1,281.44 |
| 2026-07-06 | 1,269.15 |
| 2026-06-29 | 1,274.00 |
| 2026-06-22 | 1,278.84 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
