# Wet Distillers Grains (WDGS)

> Wet Distillers Grains price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Iowa, Nebraska, Kansas, Minnesota.

- Page: https://feedsoft.ai/c/WDGS
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/WDGS?range=1Y
- Group: By-products & Energy Feeds · default unit $/st

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA wet distillers grains 65–70% moisture, Iowa ethanol plants (weekly) | USDA Agricultural Marketing Service | Iowa | $/st | weekly |
| USDA wet distillers grains 65–70% moisture, Nebraska ethanol plants (weekly) | USDA Agricultural Marketing Service | Nebraska | $/st | weekly |
| USDA wet distillers grains 65–70% moisture, Kansas ethanol plants (weekly) | USDA Agricultural Marketing Service | Kansas | $/st | weekly |
| USDA wet distillers grains 65–70% moisture, Minnesota ethanol plants (weekly) | USDA Agricultural Marketing Service | Minnesota | $/st | weekly |
| USDA wet distillers grains 65–70% moisture, South Dakota ethanol plants (weekly) | USDA Agricultural Marketing Service | South Dakota | $/st | weekly |

## Latest (Feedsoft Wet Distillers Grains · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-26 | 68.63 | 0.70 | +1.03% | +17.9% | 68.63 | 52.77 | 20.1% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-10-26 | 68.63 |
| 2026-10-19 | 67.93 |
| 2026-10-12 | 68.24 |
| 2026-10-05 | 68.11 |
| 2026-09-28 | 66.57 |
| 2026-09-21 | 63.87 |
| 2026-09-14 | 62.08 |
| 2026-09-07 | 63.17 |
| 2026-08-31 | 61.96 |
| 2026-08-24 | 55.43 |
| 2026-08-17 | 54.69 |
| 2026-08-10 | 53.56 |
| 2026-08-03 | 54.76 |
| 2026-07-27 | 52.77 |
| 2026-07-20 | 52.91 |
| 2026-07-13 | 52.80 |
| 2026-07-06 | 55.01 |
| 2026-06-29 | 55.32 |
| 2026-06-22 | 55.21 |
| 2026-06-15 | 58.94 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-08-31 | +11.8% | 4.7 |
| 2026-06-22 | -6.3% | -3.0 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
