# Whole Cottonseed (WCOTTONSEED)

> Whole Cottonseed price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Alabama, San Joaquin Valley, CA, US.

- Page: https://feedsoft.ai/c/WCOTTONSEED
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/WCOTTONSEED?range=1Y
- Group: By-products & Energy Feeds · default unit $/st

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA whole fuzzy cottonseed, Alabama (F.O.B. truck, weekly) | USDA Agricultural Marketing Service | Alabama | $/st | weekly |
| USDA whole fuzzy cottonseed, San Joaquin Valley (F.O.B. truck/rail, weekly) | USDA Agricultural Marketing Service | San Joaquin Valley, CA | $/st | weekly |
| USDA whole Pima cottonseed, San Joaquin Valley (F.O.B. truck/rail, weekly) | USDA Agricultural Marketing Service | San Joaquin Valley, CA | $/st | weekly |
| USDA NASS price received, cottonseed, US average (monthly) | USDA National Agricultural Statistics Service | US | $/st | monthly |

## Latest (Feedsoft Whole Cottonseed · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 423.92 | -1.80 | -0.42% | +22.5% | 425.72 | 349.01 | 4.8% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-02 | 423.92 |
| 2026-10-26 | 425.72 |
| 2026-10-19 | 425.72 |
| 2026-10-12 | 424.19 |
| 2026-10-05 | 424.19 |
| 2026-09-28 | 418.04 |
| 2026-09-21 | 412.66 |
| 2026-09-14 | 409.20 |
| 2026-09-07 | 405.15 |
| 2026-08-31 | 401.05 |
| 2026-08-24 | 401.05 |
| 2026-08-17 | 401.64 |
| 2026-08-10 | 401.64 |
| 2026-08-03 | 403.98 |
| 2026-07-27 | 403.98 |
| 2026-07-20 | 402.82 |
| 2026-07-13 | 403.40 |
| 2026-07-06 | 403.98 |
| 2026-06-29 | 403.98 |
| 2026-06-22 | 403.98 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
