# UAN (32%) (UAN)

> UAN (32%) price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Illinois, Iowa.

- Page: https://feedsoft.ai/c/UAN
- JSON (Feedsoft API): https://feedsoft.ai/api/v1/benchmarks/UAN?range=1Y
- Group: Additives & Minerals · default unit $/st

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA UAN 32-0-0, Illinois distributors (F.O.B., every two weeks) | USDA Agricultural Marketing Service | Illinois | $/st | weekly |
| USDA UAN 32-0-0, Iowa distributors (F.O.B., every two weeks) | USDA Agricultural Marketing Service | Iowa | $/st | weekly |
| USDA UAN 28-0-0, Illinois distributors (F.O.B., every two weeks) | USDA Agricultural Marketing Service | Illinois | $/st | weekly |

## Latest (Feedsoft UAN (32%) · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-09 | 606.07 | 0.00 | 0.00% | +22.1% | 642.90 | 461.52 | 28.6% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-09 | 606.07 |
| 2026-10-26 | 606.07 |
| 2026-10-12 | 592.86 |
| 2026-09-28 | 587.34 |
| 2026-09-14 | 565.20 |
| 2026-08-31 | 565.20 |
| 2026-08-17 | 606.74 |
| 2026-08-03 | 606.74 |
| 2026-07-20 | 606.74 |
| 2026-07-06 | 606.74 |
| 2026-06-22 | 606.74 |
| 2026-06-08 | 615.90 |
| 2026-05-25 | 642.90 |
| 2026-05-11 | 642.54 |
| 2026-04-27 | 617.85 |
| 2026-04-13 | 600.40 |
| 2026-03-30 | 582.60 |
| 2026-03-16 | 572.08 |
| 2026-03-02 | 501.04 |
| 2026-02-16 | 467.34 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
