# Turkey (TURKEY)

> Turkey price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. National, US.

- Page: https://feedsoft.ai/c/TURKEY
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/TURKEY?range=1Y
- Group: Livestock & Products · default unit ¢/lb

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA national whole young hens 8–16 lb, frozen (F.O.B., weekly) | USDA Agricultural Marketing Service | National | ¢/lb | weekly |
| USDA national whole young toms 16–24 lb, frozen (F.O.B., weekly) | USDA Agricultural Marketing Service | National | ¢/lb | weekly |
| USDA NASS price received, turkeys (live), US average (monthly) | USDA National Agricultural Statistics Service | US | $/lb | monthly |

## Latest (Feedsoft Turkey · Global, $/cwt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 185.36 | -2.63 | -1.40% | +11.5% | 187.99 | 168.21 | 10.7% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-02 | 185.36 |
| 2026-10-26 | 187.99 |
| 2026-10-19 | 182.44 |
| 2026-10-12 | 186.99 |
| 2026-10-05 | 183.30 |
| 2026-09-28 | 184.99 |
| 2026-09-21 | 183.20 |
| 2026-09-14 | 181.82 |
| 2026-09-07 | 182.96 |
| 2026-08-31 | 181.31 |
| 2026-08-24 | 182.89 |
| 2026-08-17 | 183.73 |
| 2026-08-10 | 181.73 |
| 2026-08-03 | 181.73 |
| 2026-07-27 | 181.23 |
| 2026-07-20 | 181.23 |
| 2026-07-13 | 181.23 |
| 2026-07-06 | 181.23 |
| 2026-06-29 | 179.98 |
| 2026-06-22 | 179.98 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
