# Tallow (TALLOW)

> Tallow price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Chicago, IL.

- Page: https://feedsoft.ai/c/TALLOW
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/TALLOW?range=1Y
- Group: Protein Meals & Fats · default unit ¢/lb

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA packer bleachable tallow, Chicago (delivered rail, weekly) | USDA Agricultural Marketing Service | Chicago, IL | $/cwt | weekly |
| USDA tallow, Chicago packer sales (delivered rail, weekly) | USDA Agricultural Marketing Service | Chicago, IL | $/cwt | weekly |

## Latest (Feedsoft Tallow · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 1,224.46 | 0.00 | 0.00% | +32.8% | 1,435.71 | 941.14 | 26.6% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-02 | 1,224.46 |
| 2026-10-26 | 1,224.46 |
| 2026-10-19 | 1,268.19 |
| 2026-09-21 | 1,268.19 |
| 2026-09-14 | 1,290.10 |
| 2026-09-07 | 1,299.15 |
| 2026-08-24 | 1,325.94 |
| 2026-08-17 | 1,325.94 |
| 2026-07-27 | 1,237.54 |
| 2026-07-13 | 1,237.54 |
| 2026-06-22 | 1,249.31 |
| 2026-06-15 | 1,379.61 |
| 2026-06-08 | 1,411.51 |
| 2026-06-01 | 1,435.71 |
| 2026-05-18 | 1,435.71 |
| 2026-05-11 | 1,415.27 |
| 2026-05-04 | 1,359.75 |
| 2026-04-27 | 1,317.93 |
| 2026-04-20 | 1,286.17 |
| 2026-04-13 | 1,241.28 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-06-22 | -9.4% | -2.9 |
| 2026-04-06 | +9.3% | 2.6 |
| 2025-12-01 | +11.3% | 3.5 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
