# Sunflower Seed (SUNSEED)

> Sunflower Seed price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. North Dakota.

- Page: https://feedsoft.ai/c/SUNSEED
- JSON (Feedsoft API): https://feedsoft.ai/api/v1/benchmarks/SUNSEED?range=1Y
- Group: Grains & Oilseeds · default unit $/cwt

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA cash bid, high-oleic sunflower seed, North Dakota processors | USDA Agricultural Marketing Service | North Dakota | $/cwt | daily |

## Latest (Feedsoft Sunflower Seed · Global, $/mt, daily)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-20 | 541.23 | 0.00 | 0.00% | +15.8% | 631.62 | 467.38 | 10.7% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-20 | 541.23 |
| 2026-11-19 | 541.23 |
| 2026-11-18 | 546.20 |
| 2026-11-17 | 548.40 |
| 2026-11-16 | 551.71 |
| 2026-11-13 | 550.05 |
| 2026-11-12 | 553.36 |
| 2026-11-10 | 553.36 |
| 2026-11-09 | 553.36 |
| 2026-11-06 | 553.36 |
| 2026-11-05 | 556.12 |
| 2026-11-04 | 559.97 |
| 2026-11-03 | 562.73 |
| 2026-11-02 | 562.73 |
| 2026-10-30 | 562.73 |
| 2026-10-29 | 568.24 |
| 2026-10-28 | 569.34 |
| 2026-10-27 | 569.34 |
| 2026-10-26 | 573.75 |
| 2026-10-23 | 581.47 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-09-02 | -8.4% | -3.8 |
| 2026-08-31 | -4.0% | -5.1 |
| 2026-08-10 | -2.3% | -4.1 |
| 2026-07-20 | +1.9% | 3.1 |
| 2026-07-15 | +2.9% | 6.6 |
| 2026-07-15 | +5.9% | 2.9 |
| 2026-07-13 | +1.9% | 5.9 |
| 2026-07-09 | +1.5% | 5.6 |
| 2026-07-06 | +0.8% | 3.1 |
| 2026-06-16 | +1.1% | 4.2 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
