# Soybeans (SOY)

> Soybeans price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them.

- Page: https://feedsoft.ai/c/SOY
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/SOY?range=1Y
- Group: Grains & Oilseeds · default unit ¢/bu

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| CME front month | CME Group (via Yahoo Finance) | CME | ¢/bu | daily |
| World Bank monthly avg | World Bank Pink Sheet | Global | $/mt | monthly |

## Latest (Feedsoft Soybeans · Global, $/mt, daily)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-03 | 443.31 | 0.64 | +0.15% | +7.7% | 487.96 | 375.98 | 16.3% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-03 | 443.31 |
| 2026-11-02 | 442.67 |
| 2026-11-01 | 453.78 |
| 2026-10-30 | 449.10 |
| 2026-10-29 | 449.10 |
| 2026-10-28 | 448.18 |
| 2026-10-27 | 449.93 |
| 2026-10-26 | 451.67 |
| 2026-10-25 | 456.08 |
| 2026-10-23 | 461.68 |
| 2026-10-22 | 461.68 |
| 2026-10-21 | 460.40 |
| 2026-10-20 | 457.55 |
| 2026-10-19 | 458.65 |
| 2026-10-18 | 460.58 |
| 2026-10-16 | 463.43 |
| 2026-10-15 | 463.43 |
| 2026-10-14 | 464.07 |
| 2026-10-13 | 469.31 |
| 2026-10-12 | 471.70 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-07-30 | -6.1% | -2.8 |
| 2026-07-07 | +7.9% | 3.5 |
| 2026-07-06 | +7.2% | 3.2 |
| 2026-07-06 | +4.5% | 4.4 |
| 2026-07-05 | +4.5% | 4.6 |
| 2026-06-08 | -5.5% | -2.9 |
| 2026-06-04 | -5.5% | -2.9 |
| 2026-05-14 | -3.4% | -3.7 |
| 2026-05-13 | -3.4% | -3.7 |
| 2026-03-16 | -4.6% | -5.8 |

## Recent events

- 2026-10-09 · report · USDA WASDE report (https://www.usda.gov/oce/commodity/wasde)
- 2026-09-11 · report · USDA WASDE report (https://www.usda.gov/oce/commodity/wasde)
- 2026-08-12 · report · USDA WASDE report (https://www.usda.gov/oce/commodity/wasde)
- 2026-07-31 · trade · Brazilian, US soybean prices remain high despite drops; Brazil still top origin | S&P Global (https://www.spglobal.com/energy/en/news-research/latest-news/agriculture/073126-brazilian-us-soybean-prices-remain-high-despite-drops-brazil-still-top-origin)
- 2026-07-30 · trade · Argentine Soybean Exports Surge Amid Strong Domestic Supply (https://www.fdd-global.com/article-hot-news/july-29-international-fertilizer-and-agriculture-news.html)
- 2026-07-30 · market · Brazil soybean meal exports challenge Argentina as crush margins weaken — CMB News (https://commodity-board.com/brazil-s-soybean-meal-push-squeezes-argentina-as-crush-economics-shift)
- 2026-07-30 · market · After the Bell | Cotton futures rebound with support from weaker dollar - Pro Farmer (https://www.profarmer.com/news/after-bell/after-bell-cotton-futures-rebound-support-lower-dollar)
- 2026-07-30 · geopolitics · First Thing Today | Wheat rallies overnight on Black Sea shipping disruptions - Pro Farmer (https://www.profarmer.com/news/first-thing-today/first-thing-today-wheat-rallies-overnight-black-sea-shipping-disruptions)
- 2026-07-29 · market · After the Bell | Soybeans fall below the $12 mark - Pro Farmer (https://www.profarmer.com/news/after-bell/after-bell-soybeans-fall-below-12-mark)
- 2026-07-29 · weather · CBOT soybeans sink on favorable US weather | Reuters (https://www.reuters.com/business/us-wheat-rises-black-sea-disruptions-2026-07-29/)

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
