# Canola (Rapeseed) (RAPESEED)

> Canola (Rapeseed) price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. North Dakota, Minnesota, Saskatchewan, CA.

- Page: https://feedsoft.ai/c/RAPESEED
- JSON (Feedsoft API): https://feedsoft.ai/api/v1/benchmarks/RAPESEED?range=1Y
- Group: Grains & Oilseeds · default unit $/cwt

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA cash bid, canola, North Dakota processors | USDA Agricultural Marketing Service | North Dakota | $/cwt | daily |
| USDA cash bid, canola, Minnesota processors | USDA Agricultural Marketing Service | Minnesota | $/cwt | daily |
| Statistics Canada farm price, canola | Statistics Canada | Saskatchewan, CA | CAD/mt | monthly |

## Latest (Feedsoft Canola (Rapeseed) · Global, $/mt, daily)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-20 | 540.30 | -0.11 | -0.02% | +21.3% | 622.66 | 419.84 | 21.9% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-20 | 540.30 |
| 2026-11-19 | 540.42 |
| 2026-11-18 | 536.33 |
| 2026-11-17 | 545.07 |
| 2026-11-16 | 538.37 |
| 2026-11-13 | 547.25 |
| 2026-11-12 | 540.92 |
| 2026-11-10 | 541.49 |
| 2026-11-09 | 534.66 |
| 2026-11-06 | 530.38 |
| 2026-11-05 | 535.85 |
| 2026-11-04 | 541.15 |
| 2026-11-03 | 549.00 |
| 2026-11-02 | 553.65 |
| 2026-10-30 | 551.10 |
| 2026-10-29 | 537.22 |
| 2026-10-28 | 538.45 |
| 2026-10-27 | 534.38 |
| 2026-10-26 | 540.33 |
| 2026-10-23 | 540.14 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-08-24 | -10.9% | -3.8 |
| 2026-07-31 | -7.1% | -3.0 |
| 2026-07-27 | -4.1% | -3.1 |
| 2026-07-10 | +8.7% | 3.5 |
| 2026-06-05 | -3.8% | -3.4 |
| 2025-12-22 | +3.9% | 3.6 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
