# Propane (PROPANE)

> Propane price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Mont Belvieu, TX, Iowa.

- Page: https://feedsoft.ai/c/PROPANE
- JSON (Feedsoft API): https://feedsoft.ai/api/v1/benchmarks/PROPANE?range=1Y
- Group: Energy & Freight · default unit $/gal

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| Mont Belvieu propane spot (EIA via FRED) | Federal Reserve Economic Data (FRED) | Mont Belvieu, TX | $/gal | daily |
| USDA farm propane, Iowa distributors (F.O.B., every two weeks) | USDA Agricultural Marketing Service | Iowa | $/gal | weekly |

## Latest (Feedsoft Propane · Global, $/gal, daily)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-17 | 1.02 | -0.01 | -0.59% | +69.6% | 1.28 | 0.58 | 68.3% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-17 | 1.02 |
| 2026-11-16 | 1.02 |
| 2026-11-13 | 1.10 |
| 2026-11-12 | 1.06 |
| 2026-11-11 | 1.06 |
| 2026-11-10 | 1.07 |
| 2026-11-09 | 1.07 |
| 2026-11-06 | 1.15 |
| 2026-11-05 | 1.13 |
| 2026-11-04 | 1.06 |
| 2026-11-03 | 1.19 |
| 2026-11-02 | 1.21 |
| 2026-10-30 | 1.28 |
| 2026-10-29 | 0.97 |
| 2026-10-28 | 1.23 |
| 2026-10-27 | 1.20 |
| 2026-10-26 | 1.12 |
| 2026-10-23 | 1.12 |
| 2026-10-22 | 1.12 |
| 2026-10-21 | 1.10 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-10-29 | -13.9% | -3.0 |
| 2026-10-29 | -21.5% | -10.2 |
| 2026-09-10 | +15.5% | 2.8 |
| 2026-03-30 | +15.3% | 4.3 |
| 2026-03-10 | -9.0% | -3.7 |
| 2026-03-03 | +21.4% | 3.0 |
| 2025-12-01 | +12.4% | 4.0 |
| 2025-11-21 | +9.9% | 3.9 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
