# Lamb (LAMB)

> Lamb price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. National.

- Page: https://feedsoft.ai/c/LAMB
- JSON (Feedsoft API): https://feedsoft.ai/api/v1/benchmarks/LAMB?range=1Y
- Group: Livestock & Products · default unit $/cwt

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA national estimated lamb carcass cutout, gross value | USDA AMS Livestock Mandatory Reporting | National | $/cwt | daily |
| USDA national lamb carcasses, Choice and Prime YG 1–4, all weights (weekly) | USDA AMS Livestock Mandatory Reporting | National | $/cwt | weekly |
| World Bank monthly avg | World Bank Pink Sheet | Global | $/kg | monthly |

## Latest (Feedsoft Lamb · Global, $/cwt, daily)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-20 | 681.85 | -1.00 | -0.15% | +23.8% | 704.15 | 536.29 | 9.6% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-20 | 681.85 |
| 2026-11-19 | 682.84 |
| 2026-11-18 | 683.55 |
| 2026-11-17 | 683.58 |
| 2026-11-16 | 683.55 |
| 2026-11-13 | 683.94 |
| 2026-11-12 | 690.49 |
| 2026-11-11 | 691.63 |
| 2026-11-10 | 691.88 |
| 2026-11-09 | 693.43 |
| 2026-11-06 | 693.68 |
| 2026-11-05 | 691.24 |
| 2026-11-04 | 690.07 |
| 2026-11-03 | 691.03 |
| 2026-11-02 | 691.79 |
| 2026-10-30 | 691.60 |
| 2026-10-29 | 687.48 |
| 2026-10-28 | 687.36 |
| 2026-10-27 | 687.71 |
| 2026-10-26 | 687.31 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-11-13 | -0.9% | -3.0 |
| 2026-08-21 | -1.3% | -3.2 |
| 2026-05-08 | +3.5% | 4.4 |
| 2026-02-27 | -3.3% | -4.4 |
| 2026-02-20 | +3.6% | 5.5 |
| 2026-02-06 | -2.5% | -4.2 |
| 2026-01-30 | +3.2% | 6.8 |
| 2026-01-23 | -1.6% | -4.0 |
| 2025-11-21 | -1.3% | -3.4 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
