# Lactose (LACTOSE)

> Lactose price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Central & Western US, EU border (FOB), Brazil (CIF).

- Page: https://feedsoft.ai/c/LACTOSE
- JSON (Feedsoft API): https://feedsoft.ai/api/v1/benchmarks/LACTOSE?range=1Y
- Group: By-products & Energy Feeds · default unit $/lb

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA lactose, non-pharmaceutical, Central & Western US (weekly) | USDA Agricultural Marketing Service | Central & Western US | $/lb | weekly |
| EU customs export unit value, lactose (HS 1702.11), extra-EU FOB (monthly) | Eurostat Comext (EU trade statistics) | EU border (FOB) | €/t | monthly |
| Brazil customs import unit value, lactose (HS 1702.11), CIF (monthly) | Comex Stat, MDIC (Brazil foreign trade statistics) | Brazil (CIF) | $/mt | monthly |

## Latest (Feedsoft Lactose · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-16 | 1,620.40 | 0.00 | 0.00% | +53.1% | 1,634.29 | 1,058.22 | 27.3% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-16 | 1,620.40 |
| 2026-11-09 | 1,620.40 |
| 2026-11-02 | 1,620.40 |
| 2026-10-26 | 1,631.42 |
| 2026-10-19 | 1,634.29 |
| 2026-10-12 | 1,631.42 |
| 2026-10-05 | 1,587.33 |
| 2026-09-28 | 1,510.17 |
| 2026-09-21 | 1,488.12 |
| 2026-09-14 | 1,477.10 |
| 2026-09-07 | 1,488.12 |
| 2026-08-31 | 1,488.12 |
| 2026-08-24 | 1,477.10 |
| 2026-08-17 | 1,455.05 |
| 2026-08-10 | 1,444.03 |
| 2026-08-03 | 1,410.96 |
| 2026-07-27 | 1,433.00 |
| 2026-07-20 | 1,410.96 |
| 2026-07-13 | 1,377.89 |
| 2026-07-06 | 1,366.87 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-04-27 | +16.8% | 4.3 |
| 2026-04-13 | -9.8% | -3.5 |
| 2026-03-30 | +9.5% | 2.9 |
| 2026-01-05 | +10.4% | 3.6 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
