# Wheat (HRS) (HRSWHEAT)

> Wheat (HRS) price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. East Central North Dakota, Northwest North Dakota, Golden Triangle, MT.

- Page: https://feedsoft.ai/c/HRSWHEAT
- JSON (Feedsoft API): https://feedsoft.ai/api/v1/benchmarks/HRSWHEAT?range=1Y
- Group: Grains & Oilseeds · default unit $/bu

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA cash bid, US No. 1 hard red spring wheat 14%, East Central North Dakota elevators | USDA Agricultural Marketing Service | East Central North Dakota | $/bu | daily |
| USDA cash bid, US No. 1 hard red spring wheat 14%, Northwest North Dakota elevators | USDA Agricultural Marketing Service | Northwest North Dakota | $/bu | daily |
| USDA cash bid, US No. 1 dark northern spring wheat 14%, Golden Triangle elevators | USDA Agricultural Marketing Service | Golden Triangle, MT | $/bu | daily |

## Latest (Feedsoft Wheat (HRS) · Global, $/mt, daily)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-20 | 224.20 | -1.24 | -0.55% | +7.9% | 268.98 | 195.79 | 23.2% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-20 | 224.20 |
| 2026-11-19 | 225.44 |
| 2026-11-18 | 220.79 |
| 2026-11-17 | 221.25 |
| 2026-11-16 | 219.99 |
| 2026-11-13 | 217.49 |
| 2026-11-12 | 216.49 |
| 2026-11-10 | 217.24 |
| 2026-11-09 | 214.75 |
| 2026-11-06 | 212.36 |
| 2026-11-05 | 213.89 |
| 2026-11-04 | 212.65 |
| 2026-11-03 | 213.70 |
| 2026-11-02 | 216.36 |
| 2026-10-30 | 214.04 |
| 2026-10-29 | 214.02 |
| 2026-10-28 | 212.20 |
| 2026-10-27 | 214.61 |
| 2026-10-26 | 216.72 |
| 2026-10-23 | 219.59 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-09-01 | +10.1% | 3.1 |
| 2026-07-15 | +9.9% | 3.2 |
| 2026-07-07 | +8.7% | 3.1 |
| 2026-06-04 | -9.2% | -3.5 |
| 2026-05-12 | +6.1% | 3.9 |
| 2026-04-17 | +7.6% | 2.9 |
| 2026-03-06 | +3.7% | 4.2 |
| 2026-02-27 | +2.6% | 3.3 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
