# Hominy Feed (HOMINY)

> Hominy Feed price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. San Joaquin Valley, CA.

- Page: https://feedsoft.ai/c/HOMINY
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/HOMINY?range=1Y
- Group: By-products & Energy Feeds · default unit $/st

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA yellow corn hominy feed, San Joaquin Valley (Delivered rail, weekly) | USDA Agricultural Marketing Service | San Joaquin Valley, CA | $/st | weekly |

## Latest (Feedsoft Hominy Feed · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 270.07 | 0.00 | 0.00% | +15.6% | 270.07 | 231.49 | 12.0% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-02 | 270.07 |
| 2026-10-26 | 270.07 |
| 2026-10-19 | 270.07 |
| 2026-10-12 | 270.07 |
| 2026-10-05 | 270.07 |
| 2026-09-28 | 270.07 |
| 2026-09-21 | 270.07 |
| 2026-09-14 | 248.02 |
| 2026-09-07 | 248.02 |
| 2026-08-31 | 248.02 |
| 2026-08-24 | 242.51 |
| 2026-08-17 | 241.41 |
| 2026-08-10 | 237.00 |
| 2026-08-03 | 237.00 |
| 2026-07-27 | 237.00 |
| 2026-07-20 | 237.00 |
| 2026-07-13 | 233.69 |
| 2026-07-06 | 233.69 |
| 2026-06-29 | 233.69 |
| 2026-06-22 | 233.69 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-09-21 | +8.9% | 7.2 |
| 2026-06-08 | -4.5% | -3.2 |
| 2025-12-15 | +4.8% | 2.9 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
