# Grass Hay (GRASSHAY)

> Grass Hay price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. South Texas, Southeast Kansas, US, Texas.

- Page: https://feedsoft.ai/c/GRASSHAY
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/GRASSHAY?range=1Y
- Group: Hay & Forages · default unit $/st

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA direct hay, fair/good Bermuda grass, large rounds, F.O.B. (weekly) | USDA Agricultural Marketing Service | South Texas | $/st | weekly |
| USDA direct hay, good bluestem grass, large squares, F.O.B. (weekly) | USDA Agricultural Marketing Service | Southeast Kansas | $/st | weekly |
| USDA NASS price received, other hay, US average (monthly) | USDA National Agricultural Statistics Service | US | $/st | monthly |
| USDA NASS price received, other hay, Texas (monthly) | USDA National Agricultural Statistics Service | Texas | $/st | monthly |
| USDA NASS price received, other hay, Missouri (monthly) | USDA National Agricultural Statistics Service | Missouri | $/st | monthly |

## Latest (Feedsoft Grass Hay · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-26 | 142.29 | 0.00 | 0.00% | -4.2% | 144.56 | 125.27 | 20.1% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-10-26 | 142.29 |
| 2026-10-19 | 142.29 |
| 2026-10-12 | 141.97 |
| 2026-10-05 | 141.97 |
| 2026-09-28 | 141.97 |
| 2026-09-21 | 141.97 |
| 2026-09-14 | 140.57 |
| 2026-09-07 | 140.57 |
| 2026-08-31 | 138.22 |
| 2026-08-24 | 138.22 |
| 2026-08-17 | 139.64 |
| 2026-08-10 | 139.64 |
| 2026-08-03 | 136.06 |
| 2026-07-27 | 136.06 |
| 2026-07-20 | 135.58 |
| 2026-07-13 | 142.91 |
| 2026-07-06 | 138.09 |
| 2026-06-29 | 138.09 |
| 2026-06-22 | 135.85 |
| 2026-06-15 | 135.85 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-01-26 | +13.0% | 5.5 |
| 2025-11-10 | -7.6% | -3.1 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
