# Crude Glycerin (GLYCERIN)

> Crude Glycerin price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Brazil (FOB), EU border (FOB), US ports (CIF).

- Page: https://feedsoft.ai/c/GLYCERIN
- JSON (Feedsoft API): https://feedsoft.ai/api/v1/benchmarks/GLYCERIN?range=1Y
- Group: By-products & Energy Feeds · default unit $/mt

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| Brazil customs export unit value, crude glycerol (HS 1520.00), FOB (monthly) | Comex Stat, MDIC (Brazil foreign trade statistics) | Brazil (FOB) | $/mt | monthly |
| EU customs export unit value, crude glycerol (HS 1520.00), extra-EU FOB (monthly) | Eurostat Comext (EU trade statistics) | EU border (FOB) | €/t | monthly |
| US customs import unit value, crude glycerol (HTS 1520.00), CIF (monthly) | U.S. Census Bureau (USA Trade) | US ports (CIF) | $/mt | monthly |

## Latest (Feedsoft Crude Glycerin · Global, $/mt, monthly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 666.01 | -3.25 | -0.49% | +13.7% | 739.29 | 585.86 | 14.0% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-10-01 | 666.01 |
| 2026-09-01 | 669.26 |
| 2026-08-01 | 672.70 |
| 2026-07-01 | 703.32 |
| 2026-06-01 | 739.29 |
| 2026-05-01 | 711.98 |
| 2026-04-01 | 678.75 |
| 2026-03-01 | 623.74 |
| 2026-02-01 | 621.25 |
| 2026-01-01 | 604.05 |
| 2025-12-01 | 610.05 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
