# Ethanol (ETHANOL)

> Ethanol price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Iowa, Nebraska, Kansas, Eastern Corn Belt.

- Page: https://feedsoft.ai/c/ETHANOL
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/ETHANOL?range=1Y
- Group: Energy, Freight & FX · default unit $/gal

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA ethanol, Iowa plants (weekly) | USDA Agricultural Marketing Service | Iowa | $/gal | weekly |
| USDA ethanol, Nebraska plants (weekly) | USDA Agricultural Marketing Service | Nebraska | $/gal | weekly |
| USDA ethanol, Kansas plants (weekly) | USDA Agricultural Marketing Service | Kansas | $/gal | weekly |
| USDA ethanol, Eastern Corn Belt plants (weekly) | USDA Agricultural Marketing Service | Eastern Corn Belt | $/gal | weekly |

## Latest (Feedsoft Ethanol · Global, $/gal, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-26 | 1.83 | -0.04 | -2.12% | +7.9% | 1.98 | 1.53 | 13.4% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-10-26 | 1.83 |
| 2026-10-19 | 1.87 |
| 2026-10-12 | 1.93 |
| 2026-10-05 | 1.91 |
| 2026-09-28 | 1.98 |
| 2026-09-21 | 1.95 |
| 2026-09-14 | 1.92 |
| 2026-09-07 | 1.92 |
| 2026-08-31 | 1.90 |
| 2026-08-24 | 1.88 |
| 2026-08-17 | 1.88 |
| 2026-08-10 | 1.83 |
| 2026-08-03 | 1.80 |
| 2026-07-27 | 1.78 |
| 2026-07-20 | 1.78 |
| 2026-07-13 | 1.78 |
| 2026-07-06 | 1.76 |
| 2026-06-29 | 1.75 |
| 2026-06-22 | 1.73 |
| 2026-06-15 | 1.76 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-03-23 | +6.2% | 3.0 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
