# Durum Wheat (DURUM)

> Durum Wheat price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Golden Triangle, MT, Northeast Montana, Saskatchewan, CA.

- Page: https://feedsoft.ai/c/DURUM
- JSON (Feedsoft API): https://feedsoft.ai/api/v1/benchmarks/DURUM?range=1Y
- Group: Grains & Oilseeds · default unit $/bu

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA cash bid, US No. 1 hard amber durum, Golden Triangle elevators | USDA Agricultural Marketing Service | Golden Triangle, MT | $/bu | daily |
| USDA cash bid, US No. 1 hard amber durum, Northeast Montana elevators | USDA Agricultural Marketing Service | Northeast Montana | $/bu | daily |
| Statistics Canada farm price, durum wheat | Statistics Canada | Saskatchewan, CA | CAD/mt | monthly |

## Latest (Feedsoft Durum Wheat · Global, $/mt, daily)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-20 | 225.06 | 0.00 | 0.00% | +7.9% | 236.68 | 188.81 | 14.9% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-20 | 225.06 |
| 2026-11-19 | 225.06 |
| 2026-11-18 | 225.06 |
| 2026-11-17 | 225.06 |
| 2026-11-16 | 225.06 |
| 2026-11-13 | 225.06 |
| 2026-11-12 | 225.06 |
| 2026-11-10 | 225.06 |
| 2026-11-09 | 225.06 |
| 2026-11-06 | 225.06 |
| 2026-11-05 | 225.06 |
| 2026-11-04 | 225.06 |
| 2026-11-03 | 225.06 |
| 2026-11-02 | 225.06 |
| 2026-10-30 | 225.06 |
| 2026-10-29 | 225.06 |
| 2026-10-28 | 225.06 |
| 2026-10-27 | 227.37 |
| 2026-10-26 | 227.37 |
| 2026-10-23 | 228.52 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-09-17 | +10.9% | 4.6 |
| 2026-09-15 | +7.2% | 6.1 |
| 2026-08-31 | +4.9% | 4.7 |
| 2026-07-01 | -4.8% | -5.9 |
| 2026-06-15 | -3.2% | -4.4 |
| 2026-06-10 | -2.7% | -4.2 |
| 2026-05-29 | -2.6% | -4.8 |
| 2026-05-22 | +2.6% | 5.2 |
| 2026-05-01 | +2.0% | 4.7 |
| 2026-03-24 | -1.4% | -3.5 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
