# Distillers Corn Oil (DCO)

> Distillers Corn Oil price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Iowa, Nebraska, Minnesota, South Dakota.

- Page: https://feedsoft.ai/c/DCO
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/DCO?range=1Y
- Group: Protein Meals & Fats · default unit ¢/lb

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA feed-grade distillers corn oil, Iowa ethanol plants (weekly) | USDA Agricultural Marketing Service | Iowa | ¢/lb | weekly |
| USDA feed-grade distillers corn oil, Nebraska ethanol plants (weekly) | USDA Agricultural Marketing Service | Nebraska | ¢/lb | weekly |
| USDA feed-grade distillers corn oil, Minnesota ethanol plants (weekly) | USDA Agricultural Marketing Service | Minnesota | ¢/lb | weekly |
| USDA feed-grade distillers corn oil, South Dakota ethanol plants (weekly) | USDA Agricultural Marketing Service | South Dakota | ¢/lb | weekly |
| USDA feed-grade distillers corn oil, Eastern Corn Belt ethanol plants (weekly) | USDA Agricultural Marketing Service | Eastern Corn Belt | ¢/lb | weekly |

## Latest (Feedsoft Distillers Corn Oil · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-26 | 1,531.09 | -24.12 | -1.55% | +27.4% | 1,863.42 | 1,161.57 | 18.4% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-10-26 | 1,531.09 |
| 2026-10-19 | 1,555.21 |
| 2026-10-12 | 1,556.81 |
| 2026-10-05 | 1,552.81 |
| 2026-09-28 | 1,587.58 |
| 2026-09-21 | 1,635.23 |
| 2026-09-14 | 1,655.74 |
| 2026-09-07 | 1,668.64 |
| 2026-08-31 | 1,643.65 |
| 2026-08-24 | 1,643.78 |
| 2026-08-17 | 1,678.31 |
| 2026-08-10 | 1,647.37 |
| 2026-08-03 | 1,657.91 |
| 2026-07-27 | 1,683.97 |
| 2026-07-20 | 1,703.75 |
| 2026-07-13 | 1,663.82 |
| 2026-07-06 | 1,600.82 |
| 2026-06-29 | 1,698.63 |
| 2026-06-22 | 1,751.29 |
| 2026-06-15 | 1,839.51 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-07-06 | -5.8% | -2.7 |
| 2026-06-22 | -4.8% | -2.6 |
| 2026-03-09 | +7.9% | 3.4 |
| 2026-02-23 | +5.8% | 2.8 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
