# Cottonseed Hulls (CSHULLS)

> Cottonseed Hulls price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. San Joaquin Valley, CA.

- Page: https://feedsoft.ai/c/CSHULLS
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/CSHULLS?range=1Y
- Group: By-products & Energy Feeds · default unit $/st

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA cottonseed hulls, San Joaquin Valley (F.O.B. truck/rail, weekly) | USDA Agricultural Marketing Service | San Joaquin Valley, CA | $/st | weekly |

## Latest (Feedsoft Cottonseed Hulls · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 485.02 | 0.00 | 0.00% | +10.0% | 485.02 | 418.88 | 16.0% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-02 | 485.02 |
| 2026-10-26 | 485.02 |
| 2026-10-19 | 467.38 |
| 2026-10-12 | 443.13 |
| 2026-10-05 | 443.13 |
| 2026-09-28 | 443.13 |
| 2026-09-21 | 418.88 |
| 2026-09-14 | 418.88 |
| 2026-09-07 | 418.88 |
| 2026-08-31 | 418.88 |
| 2026-08-24 | 418.88 |
| 2026-08-17 | 418.88 |
| 2026-08-10 | 418.88 |
| 2026-08-03 | 418.88 |
| 2026-07-27 | 418.88 |
| 2026-07-20 | 418.88 |
| 2026-07-13 | 418.88 |
| 2026-07-06 | 418.88 |
| 2026-06-29 | 418.88 |
| 2026-06-22 | 418.88 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-10-19 | +5.5% | 3.1 |
| 2026-09-28 | +5.8% | 3.7 |
| 2026-05-18 | -4.7% | -3.8 |
| 2026-01-19 | +6.0% | 5.5 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
