# Corn (CORN)

> Corn price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. EU average, Constanta, RO, Gulf ports, LA, Central Illinois.

- Page: https://feedsoft.ai/c/CORN
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/CORN?range=1Y
- Group: Grains & Oilseeds · default unit ¢/bu

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| CME front month | CME Group (via Yahoo Finance) | CME | ¢/bu | daily |
| World Bank monthly avg | World Bank Pink Sheet | Global | $/mt | monthly |
| EU average feed maize, delivered first customer | EU Agri-food Data Portal | EU average | €/t | weekly |
| Constanta feed maize FOB | EU Agri-food Data Portal | Constanta, RO | €/t | weekly |
| USDA ERS No. 2 yellow corn, Gulf ports (monthly) | USDA Economic Research Service | Gulf ports, LA | $/bu | monthly |
| USDA ERS No. 2 yellow corn, Central Illinois (monthly) | USDA Economic Research Service | Central Illinois | $/bu | monthly |
| USDA ERS No. 2 yellow corn, Kansas City (monthly) | USDA Economic Research Service | Kansas City, MO | $/bu | monthly |
| Dalian corn, main contract settlement | Dalian Commodity Exchange | Dalian, CN | CNY/mt | daily |
| B3 corn futures (Milho), nearest contract settlement | B3 (Brasil Bolsa Balcão) | B3, BR | BRL/mt | daily |
| CEPEA/ESALQ corn indicator | CEPEA/ESALQ | Campinas-SP, BR | BRL/mt | daily |
| Rosario CAC pizarra price, corn | Bolsa de Comercio de Rosario | Rosario, AR | ARS/mt | daily |
| SNIIM yellow corn, feed ingredients (monthly) | SNIIM (Mexico) | Jalisco, MX | MXN/mt | monthly |
| PSA wholesale yellow corn grain, national average (monthly) | Philippine Statistics Authority | Philippines | PHP/kg | monthly |
| SAFEX yellow maize, spot month | JSE SAFEX | Randfontein, ZA | ZAR/mt | daily |
| NCDEX maize spot | NCDEX | Delhi, IN | INR/mt | daily |
| Statistics Canada farm price, corn | Statistics Canada | Ontario, CA | CAD/mt | monthly |

## Latest (Feedsoft Corn · Global, $/mt, daily)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-03 | 215.54 | -2.36 | -1.08% | +5.8% | 240.80 | 199.71 | 14.3% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-03 | 215.54 |
| 2026-11-02 | 217.89 |
| 2026-11-01 | 218.11 |
| 2026-10-30 | 217.75 |
| 2026-10-29 | 217.75 |
| 2026-10-28 | 218.77 |
| 2026-10-27 | 218.92 |
| 2026-10-26 | 218.04 |
| 2026-10-25 | 219.87 |
| 2026-10-23 | 220.16 |
| 2026-10-22 | 220.16 |
| 2026-10-21 | 221.47 |
| 2026-10-20 | 222.27 |
| 2026-10-19 | 221.90 |
| 2026-10-18 | 221.97 |
| 2026-10-16 | 224.05 |
| 2026-10-15 | 224.05 |
| 2026-10-14 | 225.12 |
| 2026-10-13 | 225.90 |
| 2026-10-12 | 226.46 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-10-05 | -3.3% | -2.8 |
| 2026-09-15 | +4.0% | 3.1 |
| 2026-09-14 | +3.8% | 3.5 |
| 2026-08-26 | +4.7% | 3.0 |
| 2026-08-25 | +5.4% | 2.9 |
| 2026-07-30 | -4.8% | -2.9 |
| 2026-07-27 | -2.8% | -3.7 |
| 2026-07-07 | +5.7% | 3.0 |
| 2026-06-29 | -3.4% | -6.0 |
| 2026-06-05 | -5.5% | -3.4 |

## Recent events

- 2026-10-09 · report · USDA WASDE report (https://www.usda.gov/oce/commodity/wasde)
- 2026-10-03 · market · Weekly protein report: Feed ingredient markets show limited movement for poultry producers
						 | The Poultry Site (https://www.thepoultrysite.com/articles/weekly-protein-report-feed-ingredient-markets-show-limited-movement-for-poultry-producers)
- 2026-09-17 · geopolitics · Midwest Ethanol Margins Compress as Diesel Rally Outruns Gasoline | InfoHandle Network (https://infohandle.net/2026/09/17/midwest-ethanol-margins-compress-diesel-rally/)
- 2026-09-14 · report · September 2026 WASDE Report Recap (https://www.iowafarmbureau.com/Article/September-2026-WASDE-Report-Recap)
- 2026-09-11 · report · USDA WASDE report (https://www.usda.gov/oce/commodity/wasde)
- 2026-09-11 · geopolitics · How Do the Latest Black Sea Attacks Affect Global Food Security? (https://www.csis.org/analysis/how-do-latest-black-sea-attacks-affect-global-food-security)
- 2026-09-10 · weather · Midwest Drought Expands: Heat Wave Threatens Crops | Feed & Grain (https://www.feedandgrain.com/business-markets/news/15834606/midwest-drought-expands-heat-wave-threatens-crops)
- 2026-09-10 · weather · Drought expands in the lower Midwest - Pro Farmer (https://www.profarmer.com/news/agriculture-news/drought-expands-lower-midwest)
- 2026-09-07 · geopolitics · Ukrainian grain rail exports collapse 95% to Black Sea ports in August 2026 · h.ua (https://en.h.ua/2026/09/07/ukrainian-grain-rail-shipments-collapse-august-2026)
- 2026-08-27 · trade · Small French wheat, corn crops in 2026-27 cap exports | Latest Market News (https://www.argusmedia.com/en/news-and-insights/latest-market-news/2870166-small-french-wheat-corn-crops-in-2026-27-cap-exports)

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
