# Corn Gluten Meal (CGM)

> Corn Gluten Meal price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Central US, St. Louis, MO.

- Page: https://feedsoft.ai/c/CGM
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/CGM?range=1Y
- Group: Protein Meals & Fats · default unit $/st

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA corn gluten meal 60%, Central US (F.O.B. rail, weekly) | USDA Agricultural Marketing Service | Central US | $/st | weekly |
| USDA corn gluten meal 60%, Central US (F.O.B. truck, weekly) | USDA Agricultural Marketing Service | Central US | $/st | weekly |
| USDA corn gluten meal 60%, St. Louis (Delivered truck, weekly) | USDA Agricultural Marketing Service | St. Louis, MO | $/st | weekly |

## Latest (Feedsoft Corn Gluten Meal · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 631.54 | -0.10 | -0.02% | +23.6% | 631.64 | 538.29 | 7.8% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-02 | 631.54 |
| 2026-10-26 | 631.64 |
| 2026-10-19 | 627.89 |
| 2026-10-12 | 628.12 |
| 2026-10-05 | 623.53 |
| 2026-09-28 | 611.29 |
| 2026-09-21 | 605.08 |
| 2026-09-14 | 593.02 |
| 2026-09-07 | 578.58 |
| 2026-08-31 | 581.51 |
| 2026-08-24 | 578.18 |
| 2026-08-17 | 575.49 |
| 2026-08-10 | 571.95 |
| 2026-08-03 | 561.64 |
| 2026-07-27 | 562.13 |
| 2026-07-20 | 574.81 |
| 2026-07-13 | 568.44 |
| 2026-07-06 | 566.07 |
| 2026-06-29 | 575.60 |
| 2026-06-22 | 575.44 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
