# Corn Gluten Feed (CGF)

> Corn Gluten Feed price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Central US, Kansas City region, Alabama, California.

- Page: https://feedsoft.ai/c/CGF
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/CGF?range=1Y
- Group: By-products & Energy Feeds · default unit $/st

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA corn gluten feed 21% pellets, Central US (F.O.B. truck, weekly) | USDA Agricultural Marketing Service | Central US | $/st | weekly |
| USDA corn gluten feed 21% pellets, Central US (F.O.B. rail, weekly) | USDA Agricultural Marketing Service | Central US | $/st | weekly |
| USDA corn gluten feed 21% pellets, Kansas City region (Delivered truck, weekly) | USDA Agricultural Marketing Service | Kansas City region | $/st | weekly |
| USDA corn gluten feed 21% pellets, Alabama (F.O.B. truck, weekly) | USDA Agricultural Marketing Service | Alabama | $/st | weekly |
| USDA corn gluten feed 21% pellets, California (F.O.B. truck/rail, weekly) | USDA Agricultural Marketing Service | California | $/st | weekly |

## Latest (Feedsoft Corn Gluten Feed · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 220.07 | 0.80 | +0.37% | +21.2% | 220.07 | 188.18 | 10.1% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-02 | 220.07 |
| 2026-10-26 | 219.27 |
| 2026-10-19 | 218.31 |
| 2026-10-12 | 212.72 |
| 2026-10-05 | 211.41 |
| 2026-09-28 | 212.97 |
| 2026-09-21 | 210.04 |
| 2026-09-14 | 208.21 |
| 2026-09-07 | 204.47 |
| 2026-08-31 | 201.10 |
| 2026-08-24 | 194.43 |
| 2026-08-17 | 192.29 |
| 2026-08-10 | 191.69 |
| 2026-08-03 | 190.97 |
| 2026-07-27 | 193.50 |
| 2026-07-20 | 191.71 |
| 2026-07-13 | 192.56 |
| 2026-07-06 | 194.98 |
| 2026-06-29 | 194.93 |
| 2026-06-22 | 195.69 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-04-27 | -3.6% | -2.6 |
| 2025-12-01 | +4.7% | 3.2 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
