# Canola Meal (CANMEAL)

> Canola Meal price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Milan, IT.

- Page: https://feedsoft.ai/c/CANMEAL
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/CANMEAL?range=1Y
- Group: Protein Meals & Fats · default unit $/st

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| Manual import | Feedsoft curated data | US | $/st | weekly |
| Milan rapeseed meal, delivered first customer | EU Agri-food Data Portal | Milan, IT | €/t | weekly |

## Latest (Feedsoft Canola Meal · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-19 | 404.10 | 0.58 | +0.14% | +25.5% | 404.10 | 323.25 | 15.0% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-10-19 | 404.10 |
| 2026-10-12 | 403.53 |
| 2026-10-05 | 398.50 |
| 2026-09-28 | 401.74 |
| 2026-09-21 | 398.38 |
| 2026-09-14 | 395.31 |
| 2026-09-07 | 380.02 |
| 2026-08-31 | 374.11 |
| 2026-08-24 | 369.75 |
| 2026-08-03 | 341.49 |
| 2026-07-27 | 329.48 |
| 2026-07-20 | 330.49 |
| 2026-07-13 | 333.70 |
| 2026-07-06 | 342.50 |
| 2026-06-29 | 348.26 |
| 2026-06-22 | 371.62 |
| 2026-06-15 | 377.05 |
| 2026-06-08 | 375.30 |
| 2026-05-25 | 377.18 |
| 2026-05-18 | 378.68 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-08-24 | +8.3% | 5.0 |
| 2026-06-29 | -6.3% | -4.8 |
| 2026-01-26 | +5.0% | 3.6 |

## Recent events

- 2026-08-20 · report · Canola crush growth hinges on meal, not just oil | New England Times (https://www.netimes.com.au/2026/08/20/canola-crush-growth-hinges-on-meal-not-just-oil/)
- 2026-08-20 · report · New report identifies canola crushing potential | Country News (https://www.countrynews.com.au/rural-news/canola-meal-demand-could-support-crushing-expansion/)
- 2026-08-20 · market · ICE Closing Review : Canola Hangs on to Small Upticks | MarketScreener Australia (https://au.marketscreener.com/news/ice-closing-review-canola-hangs-on-to-small-upticks-ce7859d3df8bf125)
- 2026-06-26 · market · Closing Market Update: Canola mostly lower, U.S. grains in the red | June 26, 2026 - AgCanada (https://www.agcanada.com/video/closing-market-update-canola-mostly-lower-u-s-grains-in-the-red-june-26-2026)
- 2026-06-25 · trade · Chinese Crushers Seek Australian Canola on Trade Pact Hopes | Financial Post (https://financialpost.com/pmn/business-pmn/chinese-crushers-seek-australian-canola-on-trade-pact-hopes)
- 2026-01-28 · trade · China Re-Enters Canadian Canola Market - TT (https://www.ttnews.com/articles/china-canadian-canola-market)
- 2026-01-27 · trade · EXCLUSIVE: China buys more Canadian canola after Mark Carney visit | Reuters (https://www.reuters.com/world/chinese-importers-snap-up-more-canadian-canola-cargoes-after-carneys-visit-2026-01-27/)
- 2026-01-26 · geopolitics · Carney says Canada not pursuing free trade deal with China as Trump threatens 100% tariffs (https://www.cnbc.com/2026/01/26/canada-china-trade-deal-tariffs-trump.html)
- 2026-01-23 · trade · Canola comes off the sidelines and back in the conversation - Agweek | #1 source for agriculture news, farming, markets (https://www.agweek.com/business/markets/canola-comes-off-the-sidelines-and-back-in-the-conversation)
- 2026-01-23 · market · North American Grain and Oilseed Review:Canola finds traction | The Western Producer (https://www.producer.com/market_update/north-american-grain-and-oilseed-reviewcanola-finds-traction/)

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
