# Dry Buttermilk (BUTTERMILK)

> Dry Buttermilk price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Central & Eastern US, Western US.

- Page: https://feedsoft.ai/c/BUTTERMILK
- JSON (Feedsoft API): https://feedsoft.ai/api/v1/benchmarks/BUTTERMILK?range=1Y
- Group: By-products & Energy Feeds · default unit $/lb

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA dry buttermilk, Central & Eastern US (weekly) | USDA Agricultural Marketing Service | Central & Eastern US | $/lb | weekly |
| USDA dry buttermilk, Western US (weekly) | USDA Agricultural Marketing Service | Western US | $/lb | weekly |

## Latest (Feedsoft Dry Buttermilk · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-16 | 4,315.44 | 61.26 | +1.44% | +71.7% | 4,315.69 | 2,485.51 | 13.9% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-16 | 4,315.44 |
| 2026-11-09 | 4,254.18 |
| 2026-11-02 | 4,287.94 |
| 2026-10-26 | 4,315.69 |
| 2026-10-19 | 4,220.86 |
| 2026-10-12 | 4,193.85 |
| 2026-10-05 | 4,045.65 |
| 2026-09-28 | 4,029.08 |
| 2026-09-21 | 4,001.31 |
| 2026-09-14 | 3,978.76 |
| 2026-09-07 | 3,825.11 |
| 2026-08-31 | 3,784.47 |
| 2026-08-24 | 3,863.09 |
| 2026-08-17 | 3,797.13 |
| 2026-08-10 | 3,665.23 |
| 2026-08-03 | 3,665.23 |
| 2026-07-27 | 3,620.53 |
| 2026-07-20 | 3,647.45 |
| 2026-07-13 | 3,696.92 |
| 2026-07-06 | 3,703.85 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-06-22 | -3.9% | -2.9 |
| 2026-03-30 | +4.6% | 2.7 |
| 2026-02-23 | +4.2% | 3.1 |
| 2026-02-09 | +5.3% | 4.9 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
