# Blood Meal (BLOODMEAL)

> Blood Meal price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Central US.

- Page: https://feedsoft.ai/c/BLOODMEAL
- JSON (Business API): https://feedsoft.ai/api/v1/benchmarks/BLOODMEAL?range=1Y
- Group: Protein Meals & Fats · default unit $/st

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA ruminant blood meal, Central US (F.O.B. truck, weekly) | USDA Agricultural Marketing Service | Central US | $/st | weekly |
| USDA beef blood meal 85%, Central US packer sales (F.O.B. truck, weekly) | USDA Agricultural Marketing Service | Central US | $/st | weekly |

## Latest (Feedsoft Blood Meal · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 1,515.54 | -112.13 | -6.89% | +32.9% | 1,849.11 | 952.24 | 30.6% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-02 | 1,515.54 |
| 2026-10-26 | 1,627.66 |
| 2026-10-19 | 1,792.14 |
| 2026-10-12 | 1,793.75 |
| 2026-10-05 | 1,849.11 |
| 2026-09-28 | 1,849.11 |
| 2026-09-21 | 1,793.75 |
| 2026-09-14 | 1,740.70 |
| 2026-09-07 | 1,627.66 |
| 2026-08-31 | 1,667.52 |
| 2026-08-24 | 1,574.79 |
| 2026-08-10 | 1,450.50 |
| 2026-08-03 | 1,439.43 |
| 2026-07-27 | 1,431.96 |
| 2026-07-20 | 1,295.49 |
| 2026-07-13 | 1,273.34 |
| 2026-07-06 | 1,217.98 |
| 2026-06-29 | 1,184.76 |
| 2026-06-22 | 1,253.51 |
| 2026-06-15 | 1,101.72 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-10-26 | -9.2% | -2.9 |
| 2026-07-27 | +10.5% | 2.9 |
| 2026-06-22 | +13.8% | 4.1 |
| 2026-05-04 | +8.8% | 2.7 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
