# Alfalfa Pellets (ALFPELLETS)

> Alfalfa Pellets price today: Feedsoft benchmark, price history, statistically significant moves and the events behind them, with reference markets incl. Platte Valley, NE, Nebraska, Kansas.

- Page: https://feedsoft.ai/c/ALFPELLETS
- JSON (Feedsoft API): https://feedsoft.ai/api/v1/benchmarks/ALFPELLETS?range=1Y
- Group: Hay & Forages · default unit $/st

## Series tracked

| Series | Source | Market | Unit | Frequency |
| --- | --- | --- | --- | --- |
| USDA direct hay, dehydrated alfalfa pellets 17%, F.O.B. (weekly) | USDA Agricultural Marketing Service | Platte Valley, NE | $/st | weekly |
| USDA dehydrated alfalfa pellets 17%, Nebraska (F.O.B. truck, weekly) | USDA Agricultural Marketing Service | Nebraska | $/st | weekly |
| USDA sun-cured alfalfa pellets 15%, Kansas (F.O.B. truck, weekly) | USDA Agricultural Marketing Service | Kansas | $/st | weekly |

## Latest (Feedsoft Alfalfa Pellets · Global, $/mt, weekly)

| As of | Last | Change | Change % | YoY % | 52w high | 52w low | Ann. volatility |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-16 | 368.10 | -1.85 | -0.50% | +20.2% | 369.95 | 296.85 | 8.8% |

## Recent history

| Date | Close |
| --- | --- |
| 2026-11-16 | 368.10 |
| 2026-11-09 | 369.95 |
| 2026-11-02 | 367.92 |
| 2026-10-26 | 366.08 |
| 2026-10-19 | 363.00 |
| 2026-10-12 | 363.00 |
| 2026-10-05 | 359.87 |
| 2026-09-28 | 358.48 |
| 2026-09-21 | 358.48 |
| 2026-09-14 | 358.48 |
| 2026-09-07 | 353.63 |
| 2026-08-31 | 353.63 |
| 2026-08-24 | 349.27 |
| 2026-08-17 | 349.27 |
| 2026-08-10 | 349.27 |
| 2026-08-03 | 349.27 |
| 2026-07-27 | 344.86 |
| 2026-07-20 | 344.86 |
| 2026-07-13 | 332.85 |
| 2026-07-06 | 331.18 |

## Significant moves (last 12 months)

| Date | Change % | z-score |
| --- | --- | --- |
| 2026-07-20 | +3.6% | 2.9 |
| 2026-05-18 | +6.4% | 6.2 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
